<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>3DVIA.com Forums Topic: Image Caching</title>
		<link>http://www.3dvia.com/forums/topic/image-caching</link>
		<description>Connect with other 3DVIA Users</description>
		<language>en-US</language>
		<pubDate>Sat, 25 May 2013 02:50:46 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.3dvia.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.3dvia.com/forums/rss/topic/image-caching" rel="self" type="application/rss+xml" />

		<item>
			<title>#francois on "Image Caching"</title>
			<link>http://www.3dvia.com/forums/topic/image-caching#post-22078</link>
			<pubDate>Thu, 01 Mar 2001 15:24:00 +0000</pubDate>
			<dc:creator>#francois</dc:creator>
			<guid isPermaLink="false">22078@http://www.3dvia.com/forums/</guid>
			<description>&#60;p&#62;Well thanks I started checking it out and it seems impressive when handled properly.&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;Right now my schedule is pretty packed getting all the demo stuff ready for the upcoming V2 rollout, so I'm waiting for things to cool down to take time to investigate more. Thanks for the link info, though, it's appreciated  [img:3oebinr9]http&#38;#58;//www&#38;#46;theswapmeet&#38;#46;com/ubb/smile&#38;#46;gif[/img:3oebinr9]&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;F&#60;/p&#62;</description>
		</item>
		<item>
			<title>#evog on "Image Caching"</title>
			<link>http://www.3dvia.com/forums/topic/image-caching#post-22077</link>
			<pubDate>Wed, 28 Feb 2001 13:33:00 +0000</pubDate>
			<dc:creator>#evog</dc:creator>
			<guid isPermaLink="false">22077@http://www.3dvia.com/forums/</guid>
			<description>&#60;p&#62;Any information on image caching Francois? How goes your studies...=)&#60;/p&#62;</description>
		</item>
		<item>
			<title>#evog on "Image Caching"</title>
			<link>http://www.3dvia.com/forums/topic/image-caching#post-22076</link>
			<pubDate>Wed, 21 Feb 2001 17:11:00 +0000</pubDate>
			<dc:creator>#evog</dc:creator>
			<guid isPermaLink="false">22076@http://www.3dvia.com/forums/</guid>
			<description>&#60;p&#62;Hi Francois! Well, let me get started here... First and foremost, look at Trespasser from Dreamworks; here is a link to the demo...&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;[url=http&#38;#58;//www&#38;#46;gamespot&#38;#46;com/action/trespass/demos&#38;#46;html:3ns1qjs7]http://www.gamespot.com/action/trespass/demos.html[/url:3ns1qjs7]&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;This is the only 'commercial' demonstration of image caching that I know, and it is effective...massive outdoor landscapes filled with thousands of objects...truely feels 'outdoors'..check it out...&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;Next I have links to educational studies, etc...&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;This site talks of Urban Exploration...good&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;[url=http&#38;#58;//www-imagis&#38;#46;imag&#38;#46;fr/Membres/Francois&#38;#46;Sillion/Papers/SDB97-r&#38;#46;html:3ns1qjs7]http://www-imagis.imag.fr/Membres/Francois.Sillion/Papers/SDB97-r.html[/url:3ns1qjs7]&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;This site is excellent! Probably all that you'll need to read about...don't forget to look at the blue-link, 'Imposters'...&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;[url=http&#38;#58;//zeus&#38;#46;gup&#38;#46;uni-linz&#38;#46;ac&#38;#46;at/~gs/research/icache/:3ns1qjs7]http://zeus.gup.uni-linz.ac.at/~gs/research/icache/[/url:3ns1qjs7]&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;Read this one too...&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;[url=http&#38;#58;//citeseer&#38;#46;nj&#38;#46;nec&#38;#46;com/cachedpage/118046/1:3ns1qjs7]http://citeseer.nj.nec.com/cachedpage/118046/1[/url:3ns1qjs7]&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;This should actually do you well...Try Trespasser, it's actually very cool and fun to play with ( i.e. true physics engine, image caching system, dynamic terrain lod, IK, bump mapping, realtime shadow casting, high layered multitextures, etc...); way ahead of its' time, and unfortunately, belittled by the gaming community for lack of real gameplay and not recognized as the technological wonder it was...&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;I hope you see this as fruitful and I'd would love to see it implemented. Thanks!&#60;/p&#62;</description>
		</item>
		<item>
			<title>#francois on "Image Caching"</title>
			<link>http://www.3dvia.com/forums/topic/image-caching#post-22075</link>
			<pubDate>Wed, 21 Feb 2001 16:35:00 +0000</pubDate>
			<dc:creator>#francois</dc:creator>
			<guid isPermaLink="false">22075@http://www.3dvia.com/forums/</guid>
			<description>&#60;p&#62;Image Caching...&#60;/p&#62;&#60;p&#62;Mmm...&#60;/p&#62;&#60;p&#62;That's an interesting idea. Do you know of any demo that showcases this feature on the web?&#60;/p&#62;&#60;p&#62;I'm thinking at the same time as writing, but I guess that we have the appropriate behaviors in V2 to actually implement that in behavior scripts... I'll give it a try and let you know. However, I'm very interested in seeing such a thing, as I have never had the occasion before.&#60;/p&#62;&#60;p&#62;&#60;/p&#62;&#60;p&#62;Francois&#60;/p&#62;</description>
		</item>
		<item>
			<title>#evog on "Image Caching"</title>
			<link>http://www.3dvia.com/forums/topic/image-caching#post-22074</link>
			<pubDate>Wed, 21 Feb 2001 13:33:00 +0000</pubDate>
			<dc:creator>#evog</dc:creator>
			<guid isPermaLink="false">22074@http://www.3dvia.com/forums/</guid>
			<description>&#60;p&#62;Hi guys. Since you aren't shipping until the end of March for ver. 2.0, how difficult would it be to implement an 'Image Caching' behaviour? So are readers know, image caching allows for the 3d engine to render distant objects once and use the buffered image as a 3d sprite, only updating the object when it's orientation has changed based on a given value. The farther away, the less it has to update. Thusly, imagine huge worlds where your landscapes can be literally littered with objects with out the polygonal overhead. I would imagine the implementation would simply be to assign a 3d entity the Image Cache behavior, set a value for resolution of the resulting bitmap, set a range for the activation/deactivation of the image cache, and set the min/max orientation before the image updates the new view of the object. You might even throw in the option for updating based on time/clock cycles. This coupled with the LOD system and Francois' portal system and you have a very flexible engine for large environments.&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
