<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DVIA 3D Model Blog &#187; Virtual Earth</title>
	<atom:link href="http://www.3dvia.com/blog/category/virtual-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dvia.com/blog</link>
	<description>The Official Blog of 3DVIA 3D Modeling Community</description>
	<lastBuildDate>Fri, 03 Jul 2009 15:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Virtual Earth Update!</title>
		<link>http://www.3dvia.com/blog/microsoft-virtual-earth-update/</link>
		<comments>http://www.3dvia.com/blog/microsoft-virtual-earth-update/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:30:12 +0000</pubDate>
		<dc:creator>jdelrio</dc:creator>
				<category><![CDATA[3DVIA Updates]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[3D earth]]></category>
		<category><![CDATA[earth model]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=1667</guid>
		<description><![CDATA[Diflucan 45 Pills X 100 Mg
Diet Adipex
Buy Lincocin Online
Who Makes Tenuate
Sustiva COD
Viagra Canada
Topamax Overnight
Cymbalta 30 Pills X 40 Mg
Dilantin
Purchase Vicodin No Rx
No RX Meridia
Purchase Vicodin Overnight Delivery
Order Lariam COD
Getting High On Tramadol
Viagra Chinese Medicine
Lipitor Statins
Trandate No Prescription
Cheap Relafen
Buy Combivent Online
Buy Viagra C.O.D
Purchase Cystone
Bactroban 1 2% Nasal Ointment X 5 Gm
Purchase Isoptin Without Prescription
Discount Acticin
Xanax While [...]]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/microsoft-virtual-earth-update/&amp;t=Microsoft+Virtual+Earth+Update%21&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=Microsoft+Virtual+Earth+Update%21;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/microsoft-virtual-earth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DVIA on Microsoft Virtual Earth</title>
		<link>http://www.3dvia.com/blog/3dvia-on-microsoft-virtual-earth/</link>
		<comments>http://www.3dvia.com/blog/3dvia-on-microsoft-virtual-earth/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:49:51 +0000</pubDate>
		<dc:creator>jdelrio</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[3D earth]]></category>
		<category><![CDATA[earth model]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/2008/09/25/3dvia-on-microsoft-virtual-earth/</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/3dvia-on-microsoft-virtual-earth/&amp;t=3DVIA+on+Microsoft+Virtual+Earth&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=3DVIA+on+Microsoft+Virtual+Earth;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/3dvia-on-microsoft-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it&#8217;s Modeled in Vegas, Does it Stay in Vegas? The New Live Maps</title>
		<link>http://www.3dvia.com/blog/if-its-modeled-in-vegas-does-it-stay-in-vegas-the-new-live-maps/</link>
		<comments>http://www.3dvia.com/blog/if-its-modeled-in-vegas-does-it-stay-in-vegas-the-new-live-maps/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:50:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3DVIA Shape]]></category>
		<category><![CDATA[3DVIA Updates]]></category>
		<category><![CDATA[Beyond 3D]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[live maps]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/2008/04/11/if-its-modeled-in-vegas-does-it-stay-in-vegas-the-new-live-maps/</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/if-its-modeled-in-vegas-does-it-stay-in-vegas-the-new-live-maps/&amp;t=If+it%27s+Modeled+in+Vegas%2C+Does+it+Stay+in+Vegas%3F+The+New+Live+Maps&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=If+it%27s+Modeled+in+Vegas%2C+Does+it+Stay+in+Vegas%3F+The+New+Live+Maps;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/if-its-modeled-in-vegas-does-it-stay-in-vegas-the-new-live-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Paris Fly Through Built on Virtual Earth and 3DVIA</title>
		<link>http://www.3dvia.com/blog/amazing-paris-fly-through-built-on-virtual-earth-and-3dvia/</link>
		<comments>http://www.3dvia.com/blog/amazing-paris-fly-through-built-on-virtual-earth-and-3dvia/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:40:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3DVIA Shape]]></category>
		<category><![CDATA[Beyond 3D]]></category>
		<category><![CDATA[Models Spotlight]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[3D earth]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[earth model]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=118</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/amazing-paris-fly-through-built-on-virtual-earth-and-3dvia/&amp;t=Amazing+Paris+Fly+Through+Built+on+Virtual+Earth+and+3DVIA&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=Amazing+Paris+Fly+Through+Built+on+Virtual+Earth+and+3DVIA;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/amazing-paris-fly-through-built-on-virtual-earth-and-3dvia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create Your Own 3D World with Virtual Earth &#8211; 3DVIA</title>
		<link>http://www.3dvia.com/blog/create-your-own-3d-world-with-virtual-earth-3dvia/</link>
		<comments>http://www.3dvia.com/blog/create-your-own-3d-world-with-virtual-earth-3dvia/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:17:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3DVIA Shape]]></category>
		<category><![CDATA[Models Spotlight]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[3D earth]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[earth model]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=116</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/create-your-own-3d-world-with-virtual-earth-3dvia/&amp;t=Create+Your+Own+3D+World+with+Virtual+Earth+-+3DVIA&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=Create+Your+Own+3D+World+with+Virtual+Earth+-+3DVIA;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/create-your-own-3d-world-with-virtual-earth-3dvia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New 3D Building Models on 3DVIA</title>
		<link>http://www.3dvia.com/blog/new-3d-building-models-on-3dvia/</link>
		<comments>http://www.3dvia.com/blog/new-3d-building-models-on-3dvia/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:52:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3DVIA Shape]]></category>
		<category><![CDATA[Models Spotlight]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[3D models]]></category>
		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=109</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/new-3d-building-models-on-3dvia/&amp;t=New+3D+Building+Models+on+3DVIA&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=New+3D+Building+Models+on+3DVIA;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/new-3d-building-models-on-3dvia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3D House Models Ready for Microsoft Virtual Earth</title>
		<link>http://www.3dvia.com/blog/3d-house-model-templates-ready-for-microsoft-virtual-earth/</link>
		<comments>http://www.3dvia.com/blog/3d-house-model-templates-ready-for-microsoft-virtual-earth/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 14:56:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[house models]]></category>
		<category><![CDATA[microsoft virtual earth]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=107</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/3d-house-model-templates-ready-for-microsoft-virtual-earth/&amp;t=3D+House+Models+Ready+for+Microsoft+Virtual+Earth&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=3D+House+Models+Ready+for+Microsoft+Virtual+Earth;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/3d-house-model-templates-ready-for-microsoft-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Google Earth Models on 3DVIA.com</title>
		<link>http://www.3dvia.com/blog/promote-your-google-earth-models-on-3dviacom/</link>
		<comments>http://www.3dvia.com/blog/promote-your-google-earth-models-on-3dviacom/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 15:28:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[3DVIA Updates]]></category>
		<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[microsoft virtual earth]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=106</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/promote-your-google-earth-models-on-3dviacom/&amp;t=Promote+Your+Google+Earth+Models+on+3DVIA.com&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=Promote+Your+Google+Earth+Models+on+3DVIA.com;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/promote-your-google-earth-models-on-3dviacom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Microsoft Virtual Earth &#8211; 3DVIA&#8230;Starring Your House!</title>
		<link>http://www.3dvia.com/blog/introducing-microsoft-virtual-earth-3dviastarring-your-house/</link>
		<comments>http://www.3dvia.com/blog/introducing-microsoft-virtual-earth-3dviastarring-your-house/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 09:20:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Virtual Earth]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft virtual earth]]></category>

		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=76</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<div><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.3dvia.com/blog/introducing-microsoft-virtual-earth-3dviastarring-your-house/&amp;t=Introducing+Microsoft+Virtual+Earth+-+3DVIA...Starring+Your+House%21&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=Introducing+Microsoft+Virtual+Earth+-+3DVIA...Starring+Your+House%21;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.3dvia.com/blog/introducing-microsoft-virtual-earth-3dviastarring-your-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
