<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video &#8211; 3D Format Spotlight: IGES and STEP</title>
	<atom:link href="http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/</link>
	<description>The Official Blog of 3DVIA 3D Modeling Community</description>
	<lastBuildDate>Wed, 09 Dec 2009 15:45:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cmedling</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3678</link>
		<dc:creator>cmedling</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3678</guid>
		<description>This is where I would start: &lt;a href=&quot;http://www.vray.com/&quot; rel=&quot;nofollow&quot;&gt; http://www.vray.com/&lt;/a&gt;.

Maybe we should discuss rendering engines in a future post, separate from formats.</description>
		<content:encoded><![CDATA[<p>This is where I would start: <a href="http://www.vray.com/" rel="nofollow"> </a><a href="http://www.vray.com/" rel="nofollow">http://www.vray.com/</a>.</p>
<p>Maybe we should discuss rendering engines in a future post, separate from formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmedling</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3677</link>
		<dc:creator>cmedling</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3677</guid>
		<description>Excellent article.  A lot of great and detailed information for those looking to dig deeper into format information for PLM.</description>
		<content:encoded><![CDATA[<p>Excellent article.  A lot of great and detailed information for those looking to dig deeper into format information for PLM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charu</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3671</link>
		<dc:creator>charu</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3671</guid>
		<description>i want learn vray light in intrioe
please halp me</description>
		<content:encoded><![CDATA[<p>i want learn vray light in intrioe<br />
please halp me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkki Metsola</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3467</link>
		<dc:creator>Erkki Metsola</dc:creator>
		<pubDate>Thu, 28 May 2009 07:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3467</guid>
		<description>Read &lt;a href=&quot;http://www.ukoln.ac.uk/projects/grand-challenge/papers/DET2007_Ding_Paper.pdf&quot; rel=&quot;nofollow&quot;&gt;PRODUCT REPRESENTATION IN LIGHTWEIGHT FORMATS FOR PRODUCT LIFECYCLE MANAGEMENT (PLM)&lt;/a&gt;
and make video Universal 3D, X3D,3D XML, JT Format and PLM XML. Be sure to start at mathematic modeling algorisms. No more them good awful office modeling. Please make your videos downloadable by link our corporate firewall don’t like YouTube.</description>
		<content:encoded><![CDATA[<p>Read <a href="http://www.ukoln.ac.uk/projects/grand-challenge/papers/DET2007_Ding_Paper.pdf" rel="nofollow">PRODUCT REPRESENTATION IN LIGHTWEIGHT FORMATS FOR PRODUCT LIFECYCLE MANAGEMENT (PLM)</a><br />
and make video Universal 3D, X3D,3D XML, JT Format and PLM XML. Be sure to start at mathematic modeling algorisms. No more them good awful office modeling. Please make your videos downloadable by link our corporate firewall don’t like YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgbaron</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3393</link>
		<dc:creator>mgbaron</dc:creator>
		<pubDate>Wed, 13 May 2009 22:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3393</guid>
		<description>KMZ is basically a DAE file in a zip with some custom google data such as the geographical location of the object for use in Google Earth.  For most general uses of KMZ there is no real difference between it and DAE.  However, for 3DVIA it is a slightly more convenient format than DAE because the file structure is consistent and dependable so we are more likely to interpret them correctly.</description>
		<content:encoded><![CDATA[<p>KMZ is basically a DAE file in a zip with some custom google data such as the geographical location of the object for use in Google Earth.  For most general uses of KMZ there is no real difference between it and DAE.  However, for 3DVIA it is a slightly more convenient format than DAE because the file structure is consistent and dependable so we are more likely to interpret them correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomy</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3392</link>
		<dc:creator>tomy</dc:creator>
		<pubDate>Wed, 13 May 2009 22:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3392</guid>
		<description>In an earlier post, it said that dae was better to upload in. But why is it better than 3dxml? The file is bigger (that means slower) and you have to draw on the outside and the inside, so even if I have sketchup, I would rather import to kmz. So isn&#039;t 3dxml better?</description>
		<content:encoded><![CDATA[<p>In an earlier post, it said that dae was better to upload in. But why is it better than 3dxml? The file is bigger (that means slower) and you have to draw on the outside and the inside, so even if I have sketchup, I would rather import to kmz. So isn&#8217;t 3dxml better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmedling</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3391</link>
		<dc:creator>cmedling</dc:creator>
		<pubDate>Wed, 13 May 2009 18:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3391</guid>
		<description>Thanks for the feedback and compliments!  I was planning on doing a 3DXML video next, but appreciate the specific items to include.  Keep the ideas coming.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback and compliments!  I was planning on doing a 3DXML video next, but appreciate the specific items to include.  Keep the ideas coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexTacTac</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3388</link>
		<dc:creator>AlexTacTac</dc:creator>
		<pubDate>Wed, 13 May 2009 15:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3388</guid>
		<description>Great video !
I&#039;ld like a video explaining all the capabilities of 3DXML : texture, exact geometry, object naming, material,...
especially for transfer beetween catia, solidworks &amp; virtools.</description>
		<content:encoded><![CDATA[<p>Great video !<br />
I&#8217;ld like a video explaining all the capabilities of 3DXML : texture, exact geometry, object naming, material,&#8230;<br />
especially for transfer beetween catia, solidworks &amp; virtools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfredix</title>
		<link>http://www.3dvia.com/blog/3d-format-spotlight-iges-and-step/comment-page-1/#comment-3387</link>
		<dc:creator>alfredix</dc:creator>
		<pubDate>Wed, 13 May 2009 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvia.com/blog/?p=5819#comment-3387</guid>
		<description>Hi 3DVia.
Great spotlight!. Very useful to learn the difference between those formats.
For next can you make a comparison between 3DXML and Collada?

Best regards
Alfredix</description>
		<content:encoded><![CDATA[<p>Hi 3DVia.<br />
Great spotlight!. Very useful to learn the difference between those formats.<br />
For next can you make a comparison between 3DXML and Collada?</p>
<p>Best regards<br />
Alfredix</p>
]]></content:encoded>
	</item>
</channel>
</rss>
